Category: Skill course
Credit points: 0.2 per course day
On this page... (hide)
Date: October 10-14, 2022
Location: Lecture Hall, MPI for Biogeochemistry, Jena
Teacher: Mathias Goeckede, Olaf Kolle, Tarek El-Madany, Mark Schlutow
This workshop will cover 5 days, split up into Basics at the beginning, followed by the Post-processing and excursion. The course itself will consist of lectures, hands-on classes with software tools, instrument sessions the laboratory, and an excursion to the MPI-BGC field site in Gebesee.
Participants will be informed about the dates in June.
EddyPro: https://www.licor.com/env/support/EddyPro/software.html
RStudio: https://rstudio.com/products/rstudio/download/
R 3.6.2: https://cran.r-project.org/bin/windows/base/
R-Packages from CRAN: REddyProc (https://cran.r-project.org/web/packages/REddyProc/index.html) bigleaf (https://cran.r-project.org/web/packages/bigleaf/index.html)
Footprint tool for R by Natascha Kljun: http://footprint.kljun.net/download.php (Please follow the instructions for "Installing EBImage and spatialfil" in the readme.pdf)
In the following you see the preliminary schedule:
Legend
L = lecture, D = demonstration, P = practical, E = excursion, B - break
Day & Time | Type | Content |
---|---|---|
October 10 | Eddy Covariance basics | |
09:15 - 9:30 | L | Introduction to the workshop |
9:30 - 10:30 | L | The Eddy-Covariance Method: Basics and General Problems I |
10:30 - 10:45 | B | Coffee break |
10:45 - 11:45 | L | The Eddy-Covariance Method: Basics and General Problems II |
11:45 - 13:00 | B | Lunch break |
13:00 - 14:30 | P | Eddy-Covariance processing: basic raw data handling, common correction procedures |
14:30 - 14:45 | B | Coffee break |
14:45 - 15:30 | P | Software installation and testing on participant’s computers |
15:30 - 17:00 | P | Hands-on work with software tools I: easy-to-use data examples |
October 11 | Basic data processing | |
09:15 - 9:45 | L | Foot print analysis |
9:45 - 10:30 | L | Flux data quality control |
10:30 - 10:45 | B | Coffee break |
10:45 - 11:45 | L | EC data processing I: available software tools, detailed introduction into selected software packages |
11:45 - 13:00 | B | Lunch break |
13:00 - 15:00 | P | Hands-on work with software tools II: easy-to-use data examples (cont.) |
15:00 - 15:15 | B | Coffee break |
15:15 - 17:00 | P | EC data screening and quality assessment: footprint tools detailed flux data quality analysis |
October 12 | EC instrumentation, excursion | |
09:00 - 10:00 | L | Eddy-Covariance instrumentation: Measurement systems customized for specific conditions (MPI-BGC network) |
10:00 - 10:15 | B | Coffee break |
10:15 - 12:15 | P | Practical work with instrumentation (cont.): Laboratory setup of EC systems, sensor comparison, data retrieval, etc. |
12:15 - 13:00 | B | Lunch break |
13:00 - 18:00 | E | Excursion to Gebesee |
October 13 | Data post-processing, troubleshooting | |
09:15 - 10:30 | L, P | Post processing steps: u* filtering, gap-filling, partitioning (theory) |
10:30 - 10:45 | B | Coffee break |
10:45 - 11:45 | P | Post processing steps: u* filtering, gap-filling, partitioning (theory) |
11:45 - 12:45 | B | Lunch break |
12:45 - 15:00 | P | Hands-on work with software tools III: u* filtering, gap-filling, partitioning |
15:00 - 15:15 | B | Coffee break |
15:15 - 17:00 | P | Hands-on work with software tools III: u* filtering, gap-filling, partitioning |
October 14 | Data post-processing (cont.) | |
09:15 - 10:30 | P | Make use of eddy data for research in ecology. Estimating functional properties, ecohydrological parameters, etc. (part 1) |
10:30 - 10:45 | B | Coffee break |
10:45 - 11:45 | P |
Sign up here by September 15 if you would like to join the workshop.
This page was last modified on August 16, 2022, at 09:55 AM